| ITEM | Description | S.A.E. | Metric |
|---|---|---|---|
| Control | Fanuc 0i-T | – | – |
| Capacity | Swing over bed | 24.4″ | Ø620 mm |
| Swing over saddle | 24.4″ | Ø620 mm | |
| Max. cutting diameter | 10.6″ | Ø270 mm | |
| Max. cutting length | 20.1″ | 510 mm | |
| Chuck size | 6″ / 8″ | – | |
| Max. bar capacity | 2″ (opt. 2.5″) | 52 mm (opt. 65 mm) | |
| Main spindle | Max. spindle speed | 4,500 rpm | – |
| Spindle nose | A2-6 ASA | – | |
| Spindle bore | 2.4″ (opt. 3.0″) | 62 mm (opt. 77 mm) | |
| Travel | X / Y / Z axis | 7.9″ / 22.0″ / ±2.2″ | 200 / 560 / ±55 mm |
| B-axis | 22.0″ | 560 mm | |
| C1, C2-axis | 360° | – | |
| Feed rates | X / Y / Z axis | 1,181 / 1,181 / 393 ipm | 30 / 30 / 10 m/min |
| B-axis | 787 ipm | 20 m/min | |
| C1, C2-axis | 200 rpm | – | |
| Trurret | Number of tools | 16 | – |
| Turret type | Power BMT45 | – | |
| OD tool size | 3/4″ x 3/4″ | 20 x 20 mm | |
| Boring bar size | 1 1/4″ | 32 mm | |
| Tool change time | 0.16 sec (T-T) | – | |
| Sub-spindle | Max. spindle speed | 6,000 rpm | – |
| Spindle nose | A2-5 ASA | ||
| Chuck size | 6″ | ||
| Spindle bore | 2.2″ | 56 mm | |
| Bar capacity | 1.8″ | Ø45 mm | |
| Machine dimensions | Floor space (W x D x H) | 161.8″ x 76.9″ x 83.5″ | 4,109 x 1,954 x 2,122 mm |
| Net weight | 13,000 lbs. | 5,900 kg |
